Business Hours
Mon.-Thur:11am-9pm
Contact us
Tel: 410-628-0888
Fax: 410-628-6899
12236 TULLAMORE RD,
Lutherville, MD 21093-7816





Menu
Lunch Special
11:00am~2:30pm
Lunch Served with Fried Rice or White Rice and Spring Roll
Prices subject to change without prior notice
Chef's Specialties
| CS1. | Orange Beef![]() |
$19.95 |
| CS1a. | Sesame Beef![]() |
$19.95 |
Wok fried jumbo shrimp with chili tomato sauce | ||
| CS1b. | General Tso's Beef![]() |
$19.95 |
| CS2. | Crispy Prawn | $17.95 |
| CS3. | Sizzling Scallops & Beef | $19.95 |
| CS4. | Volcano Shrimp | $18.95 |
| CS4a. | Vocano Beef | $18.95 |
| CS5. | Dragon & Phoenix | $24.95 |
Jumbo Shrimp in white sake sauce with chicken chunks in spicy garlic sauce | ||
| CS7. | Shredded Crispy Steak![]() |
$19.95 |
Served with spicy wine sauce | ||
| CS8. | Seafood Deluxe | $25.95 |
Lobster meat, scallop & jumbo shrimp with mixed vegetables in white sauce | ||
| CS10. | Four Seasons | $20.95 |
Jumbo shrimp, scallops, beef and sliced chicken with mixed greens | ||
| CS11. | Orange Shrimp![]() |
$18.95 |
| CS11a. | Sesame Shrimp![]() |
$18.95 |
| CS11b. | General Tso's Shrimp![]() |
$18.95 |
Appetizers
| 8. | Spring Roll (1) | $3.45 |
Vegetable or Shrimp | ||
| 9. | Mandarin Style Dumplings | $9.95 |
Pan Fried | ||
| 10. | Shumai (6) | $9.95 |
Steamed crab meat dumplings | ||
| 12. | Edamame | $8.95 |
Fresh steamed soybean | ||
| 13. | Gyoza Chicken Steam or Fried | $8.95 |
| 14. | Fried Calamari W. Salt N Pepper (Squid) | $10.95 |
| 15. | Fried Crab Meat Wonton (6) | $8.95 |
| 16. | BBQ Roast Pork | $9.95 |
| 17. | Crispy Tofu | $8.95 |
Tofu slices basted with a teriyaki sauce crisped to golden perfection | ||
| 18. | Shrimp Toast | $8.95 |
| 19. | Korean Spare Ribs | $10.95 |
| 20. | Scallion Pancakes | $8.95 |
| 21. | Cold Noodles with Peanut Sauce | $8.95 |
| 21a. | Seaweed Salad | $8.95 |
| 21b. | Chicken Wing(4) | $9.95 |
| 21C. | Pork Egg Roll | $3.45 |
Soup
| 1. | Egg Drop Soup | $4.95 |
| 2. | Chicken Wonton Soup | $4.95 |
| 3. | Vegetarian Hot & Sour Soup![]() |
$4.95 |
| 4. | Chicken & Corn Soup | $7.95 |
| 5. | Miso Soup | $5.95 |
A delicious vegetable broth with tofu and scallion | ||
| 6. | Crabmeat and Asparagus Soup | $7.95 |
| 7. | Seafood Soup | $7.95 |
Fried Rice
| 22. | Vegetable | $11.95 |
| 23a. | Pork | $12.95 |
| 23b. | Chicken | $12.95 |
| 23c. | Beef | $12.95 |
| 24. | Shrimp | $12.95 |
| 24a. | House (Shrimp, Chicken & Beef) | $12.95 |
| 25. | Seafood (Shrimp & Scallops) | $14.95 |
Egg Foo Young
| 26. | Vegetable | $12.95 |
| 27. | Pork | $13.95 |
| 27a. | Chicken | $13.95 |
| 27b. | Beef | $13.95 |
| 28. | Shrimp | $13.95 |
| 28a. | House (Shrimp, Chicken & Beef) | $13.95 |
| 29. | Seafood (Shrimp & Scallops) | $15.95 |
Chow Mein(not noodles) or Chow Fun or Lo Mein
| 30. | Vegetable | $12.95 |
| 31. | Pork | $13.95 |
| 31a. | Chicken | $13.95 |
| 31b. | Beef | $13.95 |
| 32. | Shrimp | $13.95 |
| 32a. | House (Shrimp, Chicken & Beef) | $13.95 |
| 33. | Seafood (Shrimp & Scallops) | $14.95 |
Vegetables
| 34. | Mixed Vegs Sauteed in Light Sauce | $12.95 |
| 35. | Szechuan Style String Beans![]() |
$12.95 |
| 36. | Tofu with Mixed Vegetables | $12.95 |
| 37. | Hunan Tofu with Vegetables![]() |
$12.95 |
| 38. | Hunan Vegetables![]() |
$12.95 |
| 39. | Sauteed Asparagus and Snow Peas | $13.95 |
| 40. | Eggplant with Garlic Sauce![]() |
$13.95 |
| 41. | Crispy Chinese Eggplant | $14.95 |
| 42. | Ma Po Tofu![]() |
$13.95 |
Rice Noodles
| 43. | Vegetable | $12.95 |
| 44. | Pork | $13.95 |
| 44a. | Chicken | $13.95 |
| 44b. | Beef | $13.95 |
| 45. | Shrimp | $13.95 |
| 45a. | House (Shrimp, Chicken & Beef) | $13.95 |
| 46. | Seafood (Shrimp & Scallops) | $15.95 |
| 47. | Singapore | $14.95 |
Chicken
| 48. | Chicken w. Eggplant | $13.95 |
| 49. | Chicken w. Broccoli | $13.95 |
| 50. | Chicken w. Cashew Nuts | $13.95 |
| 51. | Chicken w. Garlic Sauce![]() |
$13.95 |
| 52. | Hunan Chicken![]() |
$13.95 |
| 53. | Szechuan Chicken![]() |
$13.95 |
Shredded chicken and carrots with celery spiced in brown sauce | ||
| 54. | Chicken Garden Vegetable | $13.95 |
In brown sauce | ||
| 55. | Sweet and Sour Chicken | $13.95 |
| 56. | Moo Goo Gai Pan | $13.95 |
| 57. | Kung Pao Chicken![]() |
$13.95 |
Spicy brown sauce with peanuts | ||
| 58. | Moo Shu Chicken (4) Pancakes | $13.95 |
| 59. | Rainbow Chicken | $14.95 |
Shredded chicken with bean sprouts , red & pepper in white sauce | ||
| 60. | Lemon Chicken | $14.95 |
| 61. | General Tso's Chicken![]() |
$14.95 |
| 62. | Orange Chicken![]() |
$14.95 |
| 63. | Sesame Chicken | $14.95 |
| 64. | Curry Chicken | $14.95 |
| 65. | Mango Chicken | $15.95 |
| 66. | Chicken with Asparagus and Snow Peas | $15.95 |
Beef
| 67. | Beef w. Broccoli | $16.95 |
| 68. | Hunan Beef![]() |
$16.95 |
| 69. | Beef W. Garlic Sauce![]() |
$16.95 |
| 70. | Szechuan Beef![]() |
$16.95 |
| 71. | Beef with Garden Vegetables | $16.95 |
| 72. | Green Pepper Steak | $16.95 |
| 73. | Shredded Beef with String Beans | $16.95 |
| 74. | Beef with Snow Peas | $17.95 |
| 75. | Mongolian Beef | $17.95 |
| 76. | Curry Beef | $17.95 |
Pork
| 77. | Sweet and Sour Pork | $13.95 |
| 78. | Hunan Pork![]() |
$13.95 |
| 79. | Pork with Snow Peas | $14.95 |
| 80. | Double Cooked Pork![]() |
$13.95 |
| 81. | Moo Shu Pork | $13.95 |
Seafood
New Dishes
| Pineapple Chicken | $15.95 |
Yaki Udon
Yuki Udon (Japanese Thick Noodles)
Champon (Meat & Noodles in Soup)
Health Entrees
Choice of:White Sauce, Brown Sauce, Hunan Sauce or Orange Sauce, Prepared with Light oil & Low Sodium
| Steamed Vegetable Delight | $13.95 |
|
Snow Peas, String Bean, & Broccoli | ||
| Steamed Mixed Vegetables | $13.95 |
|
| Steamed Vegetable Delight w. Tofu | $13.95 |
|
| Steamed Chicken | $14.95 |
|
| Steamed Shrimp | $16.95 |
|
| Steamed Scallops | $16.95 |
|
| Steamed Protein Trio w. Garlic Sauce | $18.95 |
|
Chicken, scallop, shrimp in spicy garlic sauce |

